About Ongini General Supplies
Specialized lighting systems designed for explosive atmospheres and harsh industrial environments, ensuring safety and compliance with international standards.
Company Overview
Ongini General Supplies specializes in the distribution of high-quality, sustainable lighting fixtures for both residential and industrial applications. We partner with manufacturers that adhere to rigorous quality control and sustainability standards. Our logistics framework is engineered to ensure timely delivery, reducing project downtime and optimizing implementation schedules.

Our Foundation
At Ongini General Supplies, we're driven by a clear mission, guided by a bold vision, and anchored by strong values that shape everything we do.
Our Mission
To deliver cutting-edge, energy-efficient lighting solutions that are both environmentallysustainable and technologically advanced.
Our Vision
To be a global leader in sustainable lighting by promoting solutions that reduce environmental impact, support energy independence, and contribute to a higher quality of life.
Our Values
Technical Specifications
Detailed technical information about our hazardous area lighting solutions for various applications and environments.
Feature | Zone 1 Series | Zone 2 Series | Division 1 Series | Division 2 Series |
---|---|---|---|---|
Hazardous Classification | Zone 1, 21 | Zone 2, 22 | Class I, II, III Div 1 | Class I, II, III Div 2 |
Gas Groups | IIA, IIB, IIC | IIA, IIB, IIC | A, B, C, D | A, B, C, D |
Dust Groups | IIIA, IIIB, IIIC | IIIA, IIIB, IIIC | E, F, G | E, F, G |
Temperature Class | T1-T6 | T1-T6 | T1-T6 | T1-T6 |
Ingress Protection | IP66/IP67 | IP66/IP67 | NEMA 4X | NEMA 4X |
Ambient Temperature | -40°C to +60°C | -40°C to +65°C | -40°C to +55°C | -40°C to +65°C |
Feature | Zone 1 Series | Zone 2 Series | Division 1 Series | Division 2 Series |
---|---|---|---|---|
Input Voltage | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC |
Power Options | 40W - 150W | 40W - 200W | 40W - 120W | 40W - 200W |
Luminous Efficiency | 130 lm/W | 140 lm/W | 125 lm/W | 140 lm/W |
Color Temperature | 4000K/5000K/6500K | 4000K/5000K/6500K | 4000K/5000K | 4000K/5000K/6500K |
CRI | Ra>80 | Ra>80 | Ra>75 | Ra>80 |
Power Factor | >0.95 | >0.95 | >0.90 | >0.95 |
Surge Protection | 4kV/6kV | 4kV/6kV | 4kV | 4kV/6kV |
Feature | Zone 1 Series | Zone 2 Series | Division 1 Series | Division 2 Series |
---|---|---|---|---|
Housing Material | Marine-grade Aluminum | Marine-grade Aluminum | Marine-grade Aluminum | Marine-grade Aluminum |
Lens Material | Tempered Glass | Tempered Glass/PC | Tempered Glass | Tempered Glass/PC |
Surface Treatment | Electrostatic Powder Coating | Electrostatic Powder Coating | Electrostatic Powder Coating | Electrostatic Powder Coating |
Mounting Options | Ceiling/Wall/Pendant | Ceiling/Wall/Pendant/Pole | Ceiling/Wall/Pendant | Ceiling/Wall/Pendant/Pole |
Cable Entry | M20/M25/NPT 3/4" | M20/M25/NPT 3/4" | NPT 3/4" | NPT 3/4" |
Weight Range | 3.5kg - 12kg | 2.5kg - 10kg | 4kg - 14kg | 2.5kg - 10kg |
Vibration Resistance | 3G | 3G | 3G | 3G |
Certification | Zone 1 Series | Zone 2 Series | Division 1 Series | Division 2 Series |
---|---|---|---|---|
ATEX | II 2G Ex db IIC T6 Gb II 2D Ex tb IIIC T80°C Db |
II 3G Ex ec IIC T6 Gc II 3D Ex tc IIIC T80°C Dc |
N/A | N/A |
IECEx | Ex db IIC T6 Gb Ex tb IIIC T80°C Db |
Ex ec IIC T6 Gc Ex tc IIIC T80°C Dc |
N/A | N/A |
UL | Class I, Div 1, Groups A-D Class II, Div 1, Groups E-G |
Class I, Div 2, Groups A-D Class II, Div 2, Groups E-G |
Class I, Div 1, Groups A-D Class II, Div 1, Groups E-G |
Class I, Div 2, Groups A-D Class II, Div 2, Groups E-G |
CSA | Class I, Div 1, Groups A-D Class II, Div 1, Groups E-G |
Class I, Div 2, Groups A-D Class II, Div 2, Groups E-G |
Class I, Div 1, Groups A-D Class II, Div 1, Groups E-G |
Class I, Div 2, Groups A-D Class II, Div 2, Groups E-G |
CE | Yes | Yes | Yes | Yes |
RoHS | Compliant | Compliant | Compliant | Compliant |
Marine Certification | ABS, DNV-GL | ABS, DNV-GL | ABS | ABS, DNV-GL |
Performance Metrics
Temperature Ratings
Ready to Get Started?
Contact us today to learn more about our industrial lighting solutions and how we can help improve your facility's lighting efficiency.